| 1 x de R$795,00 sem juros | Total R$795,00 | |
| 2 x de R$463,68 | Total R$927,37 | |
| 3 x de R$310,74 | Total R$932,22 | |
| 4 x de R$236,27 | Total R$945,10 | |
| 5 x de R$190,48 | Total R$952,41 | |
| 6 x de R$159,45 | Total R$956,70 | |
| 7 x de R$137,25 | Total R$960,76 | |
| 8 x de R$120,46 | Total R$963,70 | |
| 9 x de R$107,40 | Total R$966,64 | |
| 10 x de R$97,18 | Total R$971,81 | |
| 11 x de R$88,81 | Total R$976,98 | |
| 12 x de R$81,77 | Total R$981,35 |
| Chipset | AMD B450 |
| CPU SUPPORT | Socket AM4 supports AMD Ryzen™ APU (Raven Ridge, Picasso)/ Ryzen™ CPU (Summit Ridge, Pinnacle Ridge, Matisse) * Please refer to www.biostar.com.tw for CPU support list. |
| MEMORY | Supports Dual Channel DDR4 1866/ 2133/ 2400/ 2667 Supports Dual Channel DDR4 2933(OC)/ 3200(OC)/ 3600(OC)/ 4000(OC) 4 x DDR4 DIMM Memory Slot, Max. Supports up to 128 GB Memory Each DIMM supports non-ECC 8/ 16/ 32 GB DDR4 module * DDR4 - 2667 only for Ryzen CPU. * Please refer to www.biostar.com.tw for Memory support list. |
| INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
| STORAGE | 4 x SATA III Connectors (6Gb/s) : Supports AHCI & RAID 0, 1, 10 1 x M.2 (M Key) Socket: Supports M.2 Type 2242/ 2260/ 2280 SSD module Supports PCIe 3.0 x4 (32Gb/s) - NVMe/ AHCI SSD Supports SATA III (6Gb/s) SSD * M.2 (M Key) Socket : The bandwidth is depended on CPU, Ryzen is 32Gb/s ; APU is 16Gb/s. * Specifications vary by CPU types |
| LAN | Realtek RTL8111H 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
| AUDIO CODEC | ALC887 / 897 7.1 Channels, High Definition Audio, Hi-Fi (Front) |
| USB | 6 x USB 3.2 (Gen1) ports(4 on rear I/Os and 2 via internal headers) 6 x USB 2.0 ports (2 on rear I/Os and 4 via internal headers) |
| EXPANSION SLOT | AMD Processors 1 x PCIe 3.0 x16 Slot: Supports PCIe 3.0 x16 mode with AMD Ryzen™ processors. Supports PCIe 3.0 x8 mode AMD Ryzen™ with Radeon Vega Graphics processors. AMD Chipset 1 x PCIe 2.0 x16 Slot (x4 mode) 1 x PCIe 2.0 x1 Slot * According to different CPUs will have different speeds. * Specifications vary by CPU types |
| REAR I/O | 1 x PS/2 Keyboard/ Mouse Port 1 x HDMI® Port 1 x LAN port 4 x USB 3.2 (Gen1) Ports 2 x USB 2.0 Ports 3 x Audio Jack |
| INTERNAL I/O | 4 x SATA III (6.0Gb/s) Connectors 2 x USB 2.0 Headers (each header supports 2 USB 2.0 ports) 1 x USB 3.2 (Gen1) Header (each header supports 2 USB 3.2 (Gen1) ports) 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x CPU Fan Connector 2 x System Fan Connectors 1 x Front Panel Header 1 x Front Audio Header 1 x Clear CMOS Header 1 x Speaker Header 1 x S/PDIF out Connector 1 x COM Port Header |
| H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control CPU/DDR Voltage Monitoring |
| DIMENSION | Micro ATX Form Factor Dimension: 24.4cm x 24.4cm ( W x L ) |
| OS SUPPORT | Supports Windows 7(64it)/ 10(64bit) Windows 7(64bit) for Summit Ridge/ Pinnacle Ridge only ※Biostar reserves the right to add or remove support for any OS with or without notice. |
| BUNDLE SOFTWARE | BullGuard |
| ACCESSORIES | 2 x SATA Cables 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
| FEATURES | A.I FAN PCIe M.2 32Gb/s |
